Sell/ Lease Property Buy/ Rent Property Location Maps Relocation Tools Housing Finance Home
 
Outright Rates
International Property    Lease Rates
Indian Capital Values    in important cities
Approximate indicative Lease / Rental rates of Residential and Commercial (including Shopping) in Mumbai and Navi Mumbai Rates may vary depending on location, amenities, etc.

  South Mumbai ::: Western Suburbs ::: Central Mumbai ::: Eastern Suburbs ::: Navi Mumbai  
 
  South Mumbai  

  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Colaba 45000-65000 100000-200000 200000-350000 200000-200000 200-350
 Cuffe Parade 50000-65000 100000-200000 200000-350000 250000-250000 200-450
 Nariman Point 0-0 0-0 300000-400000 350000-350000 250-550
 Churchgate 50000-75000 75000-150000 150000-300000 200000-200000 200-400
 Fort - - - - 150-300
 Ballard Estate 0-0 0-0 0-0 0-0 175-350
 Marine Lines 0-0 0-0 0-0 0-0 150-350
 Marine Drive 45000-75000 65000-100000 150000-250000 300000-300000 -
 Girgaon 35000-60000 75000-100000 100000-250000 200000-200000 -
 Walkeshwar 45000-80000 80000-200000 250000-300000 250000-250000 -
 Nepeansea Road 60000-100000 100000-250000 200000-400000 300000-300000 -
 Peddar Road 55000-80000 80000-150000 200000-400000 250000-250000 -
 Kemps Corner 55000-100000 75000-150000 250000-400000 250000-250000 -
 Carmichael Road 60000-100000 90000-250000 250000-450000 250000-250000 -
 Breach Candy 60000-120000 100000-250000 250000-400000 300000-300000 -
 Warden Road 60000-120000 100000-250000 200000-400000 300000-300000 -
 Altamount Road 60000-120000 100000-250000 200000-400000 300000-300000 -
 Tardeo 40000-65000 75000-150000 150000-250000 200000-200000 150-400
 Gamdevi 40000-65000 75000-150000 150000-250000 200000-200000 -
 Opera House 40000-55000 40000-70000 70000-200000 200000-200000 -
 Mahalaxmi 35000-60000 75000-150000 175000-450000 200000-200000 200-350
 Worli 35000-75000 65000-180000 200000-450000 200000-200000 200-450
 Lower Parel 40000-75000 60000-100000 125000-300000 250000-250000 100-450
 Prabhadevi 50000-75000 75000-150000 150000-300000 250000-250000 150-350
Top


  Western Suburbs  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Bandra East 30000-50000 50000-75000 75000-150000 150000-150000 250-400
 Bandra West 40000-100000 60000-150000 125000-500000 350000-350000 200-350
 Khar West 40000-60000 60000-125000 100000-300000 200000-200000 -
 Santacruz East 40000-60000 60000-125000 100000-300000 200000-200000 225-400
 Santacruz West 40000-60000 60000-125000 100000-300000 200000-200000 175-350
 Vile Parle East 30000-45000 40000-90000 80000-150000 125000-125000 175-350
 Vile Parle West 35000-50000 40000-125000 125000-250000 150000-150000 175-350
 Juhu 40000-100000 55000-200000 150000-400000 250000-250000 150-375
 Andheri East 15000-20000 25000-35000 35000-50000 75000-75000 80-300
 Andheri West 15000-25000 25000-50000 50000-150000 75000-75000 80-250
 Jogeshwari 10000-15000 15000-25000 35000-50000 60000-60000 80-250
 Goregaon East 12000-18000 20000-35000 50000-100000 75000-75000 80-225
 Goregaon West 12000-18000 20000-35000 50000-65000 60000-60000 80-175
 Malad West 12000-20000 20000-45000 40000-60000 80000-80000 70-180
 Malad East 12000-15000 20000-40000 40000-60000 80000-80000 80-150
 Kandivali East 12000-15000 20000-40000 40000-60000 80000-80000 70-175
 Kandivali West 12000-15000 20000-40000 40000-60000 80000-80000 -
 Borivali East 12000-15000 20000-40000 40000-60000 60000-60000 70-175
 Borivali West 12000-15000 20000-40000 40000-60000 80000-80000 100-200
 Dahisar East 7500-12000 12000-20000 25000-35000 40000-40000 50-75
 Dahisar West 7500-12000 12000-20000 25000-35000 40000-40000 25-50
 Mira Road 5000-10000 10000-14000 15000-25000 25000-25000 -
 Bhayandar 5000-10000 10000-14000 15000-25000 25000-25000 -
 Vasai 5000-10000 10000-14000 15000-25000 20000-20000 25-60
 Virar 3500-8000 5000-10000 10000-15000 15000-15000 25-40
Top

  Central Mumbai  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Byculla 20000-40000 40000-70000 60000-100000 75000-75000 60-150
 Bombay Central 25000-40000 40000-70000 70000-150000 100000-100000 80-175
 Dadar East 25000-40000 45000-75000 75000-100000 150000-150000 100-200
 Dadar West 25000-40000 45000-75000 75000-100000 150000-150000 100-300
 King Circle 25000-40000 45000-75000 75000-150000 150000-150000 -
 Mahim 25000-40000 45000-75000 75000-150000 140000-140000 60-200
 Matunga 25000-40000 45000-70000 75000-120000 130000-130000 70-150
 Sion 20000-35000 35000-40000 55000-90000 100000-100000 60-175
 Wadala 20000-30000 30000-50000 50000-75000 75000-75000 80-150
Top

  Eastern Suburbs  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Chembur 10000-20000 20000-40000 60000-100000 75000-75000 40-150
 Ghatkopar 10000-15000 20000-30000 35000-55000 60000-60000 75-150
 Kanjur Marg 10000-15000 20000-30000 35000-55000 60000-60000 -
 Kurla 10000-15000 20000-30000 35000-55000 - 40-120
 Mulund East 10000-15000 20000-30000 35000-55000 40000-40000 45-120
 Mulund West 10000-15000 20000-35000 45000-60000 50000-50000 50-120
 Powai 20000-25000 25000-90000 60000-375000 150000-150000 100-250
 Vikhroli 12000-20000 25000-35000 45000-70000 75000-75000 40-80
 Thane East 8000-15000 12000-20000 22000-40000 55000-55000 30-70
 Thane West 8000-15000 12000-20000 22000-40000 45000-45000 50-130
 Bhandup 10000-15000 15000-22000 30000-40000 50000-50000 -
Top

  Navi Mumbai  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Vashi 7000-12000 15000-30000 30000-60000 50000-50000 40-200
 Belapur 7000-10000 12000-20000 18000-35000 40000-40000 30-80
 Airoli 8000-10000 15000-20000 30000-50000 - -
 
Top
Click Here for Outright Rates


Home || List Your Requirements || List Your Property || City Maps || Expatriates || NRI's || Hot Deals || Property Rates
Service Apartments || Paying Guests || Franchisee || Picture Gallery || Stamp Duty || Our Advice || Legal Q&A
Legal Help for NRI's || Investments || Rent V/S Buy || Vastu || Currency Calculator
Business Centers || Tips || Legal Documents

About Us ... Contact Us ... Disclaimer

Copyright © Realestatemumbai.com 2003