Want a Premium Property in Mumbai – Prepare upwards of Rs.50000/- PSF upwards for your Purchase of a Swanky New Apartment.
Property Details | Location | Approx Area | Approx Price | Buyers |
81 Aureate | Bandra West | 3889 | 99500000 | Mr.Faraz Nawab Malik |
Mount Mary Apartment | Bandra West | 59184 | 1110000000 | Avdharna Infrastructure Pvt Ltd |
Sesen | Nepeansea Road | 7833 | 1038000000 | Abis Realcom LLP |
Sesen | Nepeansea Road | 7833 | 1036000000 | SM Daiken |
Alhambra | Malabar Hill | 7145 | 950000000 | Ravindra K Mariwala |
Ceejay Residences | Worli | 5382 | 450000000 | Mr & Mrs. Samarth Parekh |
Atlantis | Andheri West | 5184 | 310000000 | Mr.Amitabh Bachchan |
Hatkesh Society | Juhu | 3456 | 390000000 | Ms. Janhvi Kapoor |
Mannat | Versova | 38000 | 975000000 | Mr.Hritik Roshan |
Bunglow | Juhu | 1670000000 | Mr.Bhushan Kumar | |
Oberoi 360 West | Worli | 7527 | 457500000 | Seller – Mr.Abhishek Bachchan |
Atlantis | Andheri West | 4365 | 160000000 | Ms.Sunny Leone |
Raheja Artesia | Worli | 6770 | 50000000 | Mr.Deepak Parekh |
Raheja Artesia | Worli | 3702 | 30310000 | Mr. & Mrs.Dheeraj Relli |
Raheja Artesia | Worli | 64000 | 4280000000 | Raheja Family – Mr.Chandru, Neel and Ravi Raheja |
Supreme Artveda | Bandra West | 2833 | 308900000 | Mr.C K Panjwani |
Carmichael Residences | Carmichael Road | 3185 | 400000000 | Jatia Family Trust |
The above transaction data is collated from various news and media reports appearing in several public newspapers and online websites etc. The representation of the above data is to only share the trend of the Mumbai Property Market which after a span of 5 years has shown activity in the Premium and High Transaction Value segment.
Mumbai still has dearth of quality properties in the range between 5 to 20 cr and this void needs to be filled up very quickly. There is perpetual demand for New Homes and Ready Possession Properties are the flavor of the day as Home Buyers prefer to move into their homes after paying such High Values and not suspended in the air like under construction buildings.
The sentiment and trend change in the Buyers mind and a tilt towards ready possession properties may see lack luster in New Launches especially in high value properties upwards of 5 to 10 cr as the appetite to wait endlessly in uncertainty is playing on the mind of the home buyer. The good developers with excellent track record like Oberoi Realty, K Raheja Corp, Shapoorji Pallonji, L&T will be benefited from this as the corporate governance in these companies in pretty high and they will continue to get traction from the market.