Mumbai
Home / Property Rates

Property Rates in Mumbai

Live rental & sale rates across 50+ Mumbai locations — updated with real market data

South Mumbai

Altamount Road

Altamount Road

Sale
₹1.6 L
₹86,000 – ₹2.2L
Projects PSF
₹86000.00 – ₹224000.00
Lease Rent/mo
1 BHK: ₹106,000 – ₹159,000
2 BHK: ₹198,000 – ₹462,000
3 BHK: ₹397,000 – ₹793,000
4 BHK: ₹529,000 – ₹1,058,000
Ballard Estate

Ballard Estate

Sale
₹60,500
₹45,000 – ₹76,000
Projects PSF
₹45000.00 – ₹76000.00
Lease Rent/mo
1 BHK: ₹45,000 – ₹76,000
2 BHK: ₹76,000 – ₹122,000
3 BHK: ₹122,000 – ₹228,000
4 BHK: ₹183,000 – ₹304,000
Breach Candy

Breach Candy

Sale
₹89,000
₹72,000 – ₹1.1L
Projects PSF
₹72000.00 – ₹106000.00
Lease Rent/mo
1 BHK: ₹86,000 – ₹132,000
2 BHK: ₹159,000 – ₹397,000
3 BHK: ₹264,000 – ₹661,000
4 BHK: ₹397,000 – ₹860,000
Churchgate

Churchgate

Sale
₹66,000
₹53,000 – ₹79,000
Projects PSF
₹53000.00 – ₹79000.00
Lease Rent/mo
1 BHK: ₹53,000 – ₹92,000
2 BHK: ₹106,000 – ₹198,000
3 BHK: ₹159,000 – ₹331,000
4 BHK: ₹264,000 – ₹529,000
Colaba

Colaba

Sale
₹69,500
₹53,000 – ₹86,000
Projects PSF
₹53000.00 – ₹86000.00
Lease Rent/mo
1 BHK: ₹53,000 – ₹99,000
2 BHK: ₹99,000 – ₹198,000
3 BHK: ₹159,000 – ₹331,000
4 BHK: ₹264,000 – ₹529,000
Cuffe Parade

Cuffe Parade

Sale
₹79,500
₹60,000 – ₹99,000
Projects PSF
₹60000.00 – ₹99000.00
Lease Rent/mo
1 BHK: ₹66,000 – ₹118,000
2 BHK: ₹132,000 – ₹264,000
3 BHK: ₹198,000 – ₹462,000
4 BHK: ₹331,000 – ₹661,000
Fort

Fort

Sale
₹59,000
₹46,000 – ₹72,000
Projects PSF
₹46000.00 – ₹72000.00
Lease Rent/mo
1 BHK: ₹46,000 – ₹79,000
2 BHK: ₹92,000 – ₹172,000
3 BHK: ₹132,000 – ₹264,000
4 BHK: ₹198,000 – ₹462,000
Kemps Corner

Kemps Corner

Sale
₹69,500
₹53,000 – ₹86,000
Projects PSF
₹53000.00 – ₹86000.00
Lease Rent/mo
1 BHK: ₹66,000 – ₹113,000
2 BHK: ₹132,000 – ₹264,000
3 BHK: ₹198,000 – ₹462,000
4 BHK: ₹331,000 – ₹661,000
Mahalaxmi

Mahalaxmi

Sale
₹59,000
₹46,000 – ₹72,000
Projects PSF
₹46000.00 – ₹72000.00
Lease Rent/mo
1 BHK: ₹53,000 – ₹92,000
2 BHK: ₹106,000 – ₹212,000
3 BHK: ₹172,000 – ₹370,000
4 BHK: ₹264,000 – ₹595,000
Marine Drive

Marine Drive

Sale
₹76,000
₹60,000 – ₹92,000
Projects PSF
₹60000.00 – ₹92000.00
Lease Rent/mo
1 BHK: ₹66,000 – ₹113,000
2 BHK: ₹118,000 – ₹238,000
3 BHK: ₹198,000 – ₹397,000
4 BHK: ₹331,000 – ₹661,000
Nariman Point

Nariman Point

Sale
₹69,500
₹53,000 – ₹86,000
Projects PSF
₹53000.00 – ₹86000.00
Lease Rent/mo
1 BHK: ₹53,000 – ₹92,000
2 BHK: ₹106,000 – ₹198,000
3 BHK: ₹159,000 – ₹331,000
4 BHK: ₹264,000 – ₹529,000
Nepeansea Road

Nepeansea Road

Sale
₹89,000
₹72,000 – ₹1.1L
Projects PSF
₹72000.00 – ₹106000.00
Lease Rent/mo
1 BHK: ₹79,000 – ₹132,000
2 BHK: ₹159,000 – ₹331,000
3 BHK: ₹264,000 – ₹661,000
4 BHK: ₹462,000 – ₹1,190,000
Peddar Road

Peddar Road

Sale
₹86,000
₹66,000 – ₹1.1L
Projects PSF
₹66000.00 – ₹106000.00
Lease Rent/mo
1 BHK: ₹79,000 – ₹132,000
2 BHK: ₹159,000 – ₹331,000
3 BHK: ₹264,000 – ₹595,000
4 BHK: ₹397,000 – ₹926,000
Tardeo

Tardeo

Sale
₹52,500
₹39,000 – ₹66,000
Projects PSF
₹39000.00 – ₹66000.00
Lease Rent/mo
1 BHK: ₹39,000 – ₹72,000
2 BHK: ₹79,000 – ₹159,000
3 BHK: ₹132,000 – ₹264,000
4 BHK: ₹198,000 – ₹462,000
Walkeshwar

Walkeshwar

Sale
₹89,500
₹66,000 – ₹1.1L
Projects PSF
₹66000.00 – ₹113000.00
Lease Rent/mo
1 BHK: ₹79,000 – ₹132,000
2 BHK: ₹159,000 – ₹331,000
3 BHK: ₹264,000 – ₹595,000
4 BHK: ₹397,000 – ₹860,000
Warden Road

Warden Road

Sale
₹85,000
₹76,000 – ₹94,000
Projects PSF
₹76000.00 – ₹94000.00
Lease Rent/mo
1 BHK: ₹91,000 – ₹183,000
2 BHK: ₹152,000 – ₹350,000
3 BHK: ₹304,000 – ₹608,000
4 BHK: ₹457,000 – ₹912,000

South Western Suburbs

Andheri East

Andheri East

Sale
₹33,500
₹24,000 – ₹43,000
Projects PSF
₹24000.00 – ₹43000.00
Lease Rent/mo
1 BHK: ₹24,000 – ₹43,000
2 BHK: ₹46,000 – ₹99,000
3 BHK: ₹72,000 – ₹159,000
4 BHK: ₹118,000 – ₹264,000
Andheri West

Andheri West

Sale
₹41,000
₹29,000 – ₹53,000
Projects PSF
₹29000.00 – ₹53000.00
Lease Rent/mo
1 BHK: ₹29,000 – ₹53,000
2 BHK: ₹60,000 – ₹132,000
3 BHK: ₹99,000 – ₹212,000
4 BHK: ₹159,000 – ₹370,000
Bandra East

Bandra East

Sale
₹52,500
₹39,000 – ₹66,000
Projects PSF
₹39000.00 – ₹66000.00
Lease Rent/mo
1 BHK: ₹46,000 – ₹79,000
2 BHK: ₹92,000 – ₹198,000
3 BHK: ₹159,000 – ₹370,000
4 BHK: ₹264,000 – ₹595,000
Bandra Kurla Complex

Bandra Kurla Complex

Sale
₹73,500
₹52,000 – ₹95,000
Projects PSF
₹52000.00 – ₹95000.00
Lease Rent/mo
1 BHK: ₹76,000 – ₹99,000
2 BHK: ₹118,000 – ₹130,000
3 BHK: ₹167,000 – ₹167,000
4 BHK: ₹989,000 – ₹989,000
Bandra West

Bandra West

Sale
₹69,500
₹53,000 – ₹86,000
Projects PSF
₹53000.00 – ₹86000.00
Lease Rent/mo
1 BHK: ₹53,000 – ₹99,000
2 BHK: ₹118,000 – ₹331,000
3 BHK: ₹224,000 – ₹529,000
4 BHK: ₹331,000 – ₹793,000
Juhu

Juhu

Sale
₹62,500
₹46,000 – ₹79,000
Projects PSF
₹46000.00 – ₹79000.00
Lease Rent/mo
1 BHK: ₹46,000 – ₹92,000
2 BHK: ₹106,000 – ₹231,000
3 BHK: ₹198,000 – ₹462,000
4 BHK: ₹331,000 – ₹727,000
Khar West

Khar West

Sale
₹59,000
₹46,000 – ₹72,000
Projects PSF
₹46000.00 – ₹72000.00
Lease Rent/mo
1 BHK: ₹46,000 – ₹86,000
2 BHK: ₹99,000 – ₹198,000
3 BHK: ₹172,000 – ₹370,000
4 BHK: ₹264,000 – ₹595,000
Santacruz East

Santacruz East

Sale
₹42,000
₹33,000 – ₹51,000
Projects PSF
₹33000.00 – ₹51000.00
Lease Rent/mo
1 BHK: ₹33,000 – ₹60,000
2 BHK: ₹66,000 – ₹132,000
3 BHK: ₹106,000 – ₹212,000
4 BHK: ₹172,000 – ₹370,000
Santacruz West

Santacruz West

Sale
₹52,500
₹39,000 – ₹66,000
Projects PSF
₹39000.00 – ₹66000.00
Lease Rent/mo
1 BHK: ₹39,000 – ₹72,000
2 BHK: ₹86,000 – ₹172,000
3 BHK: ₹132,000 – ₹291,000
4 BHK: ₹231,000 – ₹462,000

North Western Suburbs

Borivali East

Borivali East

Sale
₹21,000
₹16,000 – ₹26,000
Projects PSF
₹16000.00 – ₹26000.00
Lease Rent/mo
1 BHK: ₹16,000 – ₹29,000
2 BHK: ₹33,000 – ₹63,000
3 BHK: ₹53,000 – ₹106,000
4 BHK: ₹79,000 – ₹159,000
Borivali West

Borivali West

Sale
₹25,000
₹18,000 – ₹32,000
Projects PSF
₹18000.00 – ₹32000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹33,000
2 BHK: ₹39,000 – ₹72,000
3 BHK: ₹66,000 – ₹125,000
4 BHK: ₹99,000 – ₹198,000
D

Dahisar East

Sale
₹16,500
₹12,000 – ₹21,000
Projects PSF
₹12000.00 – ₹21000.00
Lease Rent/mo
1 BHK: ₹12,000 – ₹21,000
2 BHK: ₹26,000 – ₹51,000
3 BHK: ₹43,000 – ₹79,000
4 BHK: ₹66,000 – ₹118,000
D

Dahisar West

Sale
₹19,000
₹14,000 – ₹24,000
Projects PSF
₹14000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹29,000 – ₹53,000
3 BHK: ₹46,000 – ₹86,000
4 BHK: ₹72,000 – ₹132,000
Goregaon East

Goregaon East

Sale
₹29,000
₹21,000 – ₹37,000
Projects PSF
₹21000.00 – ₹37000.00
Lease Rent/mo
1 BHK: ₹21,000 – ₹37,000
2 BHK: ₹39,000 – ₹79,000
3 BHK: ₹66,000 – ₹125,000
4 BHK: ₹99,000 – ₹212,000
Goregaon West

Goregaon West

Sale
₹31,500
₹24,000 – ₹39,000
Projects PSF
₹24000.00 – ₹39000.00
Lease Rent/mo
1 BHK: ₹24,000 – ₹43,000
2 BHK: ₹46,000 – ₹92,000
3 BHK: ₹72,000 – ₹145,000
4 BHK: ₹113,000 – ₹238,000
Jogeshwari

Jogeshwari

Sale
₹21,000
₹18,000 – ₹24,000
Projects PSF
₹18000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹30,000 – ₹45,000
2 BHK: ₹45,000 – ₹78,000
3 BHK: ₹72,000 – ₹130,000
4 BHK: ₹99,000 – ₹183,000
Kandivali East

Kandivali East

Sale
₹22,500
₹16,000 – ₹29,000
Projects PSF
₹16000.00 – ₹29000.00
Lease Rent/mo
1 BHK: ₹16,000 – ₹29,000
2 BHK: ₹33,000 – ₹63,000
3 BHK: ₹53,000 – ₹99,000
4 BHK: ₹79,000 – ₹159,000
Kandivali West

Kandivali West

Sale
₹25,000
₹18,000 – ₹32,000
Projects PSF
₹18000.00 – ₹32000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹33,000
2 BHK: ₹37,000 – ₹72,000
3 BHK: ₹60,000 – ₹113,000
4 BHK: ₹92,000 – ₹185,000
Malad East

Malad East

Sale
₹23,000
₹18,000 – ₹28,000
Projects PSF
₹18000.00 – ₹28000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹33,000
2 BHK: ₹37,000 – ₹72,000
3 BHK: ₹60,000 – ₹113,000
4 BHK: ₹92,000 – ₹185,000
Malad West

Malad West

Sale
₹29,000
₹21,000 – ₹37,000
Projects PSF
₹21000.00 – ₹37000.00
Lease Rent/mo
1 BHK: ₹21,000 – ₹37,000
2 BHK: ₹43,000 – ₹79,000
3 BHK: ₹66,000 – ₹132,000
4 BHK: ₹106,000 – ₹212,000

Eastern Suburbs

Bhandup

Bhandup

Sale
₹21,000
₹16,000 – ₹26,000
Projects PSF
₹16000.00 – ₹26000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹29,000
2 BHK: ₹33,000 – ₹60,000
3 BHK: ₹53,000 – ₹99,000
4 BHK: ₹79,000 – ₹159,000
Chembur

Chembur

Sale
₹29,000
₹21,000 – ₹37,000
Projects PSF
₹21000.00 – ₹37000.00
Lease Rent/mo
1 BHK: ₹24,000 – ₹43,000
2 BHK: ₹46,000 – ₹86,000
3 BHK: ₹72,000 – ₹132,000
4 BHK: ₹106,000 – ₹212,000
Ghatkopar East

Ghatkopar East

Sale
₹25,000
₹18,000 – ₹32,000
Projects PSF
₹18000.00 – ₹32000.00
Lease Rent/mo
1 BHK: ₹21,000 – ₹37,000
2 BHK: ₹39,000 – ₹72,000
3 BHK: ₹66,000 – ₹125,000
4 BHK: ₹99,000 – ₹198,000
Ghatkopar West

Ghatkopar West

Sale
₹29,000
₹21,000 – ₹37,000
Projects PSF
₹21000.00 – ₹37000.00
Lease Rent/mo
1 BHK: ₹24,000 – ₹43,000
2 BHK: ₹46,000 – ₹86,000
3 BHK: ₹72,000 – ₹145,000
4 BHK: ₹113,000 – ₹224,000
Kanjur Marg

Kanjur Marg

Sale
₹20,000
₹17,000 – ₹23,000
Projects PSF
₹17000.00 – ₹23000.00
Lease Rent/mo
1 BHK: ₹23,000 – ₹38,000
2 BHK: ₹38,000 – ₹63,000
3 BHK: ₹61,000 – ₹99,000
4 BHK: ₹114,000 – ₹136,000
Kurla

Kurla

Sale
₹23,500
₹18,000 – ₹29,000
Projects PSF
₹18000.00 – ₹29000.00
Lease Rent/mo
1 BHK: ₹20,000 – ₹33,000
2 BHK: ₹37,000 – ₹72,000
3 BHK: ₹60,000 – ₹113,000
4 BHK: ₹92,000 – ₹172,000
M

Mankhurd

Sale
₹14,000
₹10,000 – ₹18,000
Projects PSF
₹10000.00 – ₹18000.00
Lease Rent/mo
1 BHK: ₹10,000 – ₹18,000
2 BHK: ₹20,000 – ₹37,000
3 BHK: ₹29,000 – ₹53,000
4 BHK: ₹46,000 – ₹79,000
Mulund East

Mulund East

Sale
₹21,000
₹16,000 – ₹26,000
Projects PSF
₹16000.00 – ₹26000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹29,000
2 BHK: ₹33,000 – ₹66,000
3 BHK: ₹60,000 – ₹106,000
4 BHK: ₹86,000 – ₹172,000
Mulund West

Mulund West

Sale
₹23,500
₹18,000 – ₹29,000
Projects PSF
₹18000.00 – ₹29000.00
Lease Rent/mo
1 BHK: ₹20,000 – ₹33,000
2 BHK: ₹39,000 – ₹72,000
3 BHK: ₹66,000 – ₹118,000
4 BHK: ₹99,000 – ₹198,000
Nahur East

Nahur East

Sale
₹20,500
₹18,000 – ₹23,000
Projects PSF
₹18000.00 – ₹23000.00
Lease Rent/mo
1 BHK: ₹18,000 – ₹28,000
2 BHK: ₹30,000 – ₹45,000
3 BHK: ₹45,000 – ₹76,000
4 BHK: ₹76,000 – ₹114,000
Powai

Powai

Sale
₹33,500
₹24,000 – ₹43,000
Projects PSF
₹24000.00 – ₹43000.00
Lease Rent/mo
1 BHK: ₹26,000 – ₹46,000
2 BHK: ₹53,000 – ₹106,000
3 BHK: ₹86,000 – ₹185,000
4 BHK: ₹132,000 – ₹291,000
Vikhroli

Vikhroli

Sale
₹23,500
₹18,000 – ₹29,000
Projects PSF
₹18000.00 – ₹29000.00
Lease Rent/mo
1 BHK: ₹20,000 – ₹33,000
2 BHK: ₹37,000 – ₹72,000
3 BHK: ₹60,000 – ₹113,000
4 BHK: ₹92,000 – ₹172,000

Central Mumbai

Byculla

Byculla

Sale
₹38,000
₹32,000 – ₹44,000
Projects PSF
₹32000.00 – ₹44000.00
Lease Rent/mo
1 BHK: ₹23,000 – ₹53,000
2 BHK: ₹69,000 – ₹228,000
3 BHK: ₹198,000 – ₹381,000
4 BHK: ₹304,000 – ₹494,000
Dadar East

Dadar East

Sale
₹43,000
₹33,000 – ₹53,000
Projects PSF
₹33000.00 – ₹53000.00
Lease Rent/mo
1 BHK: ₹37,000 – ₹66,000
2 BHK: ₹86,000 – ₹172,000
3 BHK: ₹132,000 – ₹291,000
4 BHK: ₹231,000 – ₹529,000
King Circle

King Circle

Sale
₹24,000
₹20,000 – ₹28,000
Projects PSF
₹20000.00 – ₹28000.00
Lease Rent/mo
1 BHK: ₹61,000 – ₹114,000
2 BHK: ₹76,000 – ₹136,000
3 BHK: ₹152,000 – ₹304,000
4 BHK: ₹228,000 – ₹457,000
Parel

Parel

Sale
₹41,000
₹33,000 – ₹49,000
Projects PSF
₹33000.00 – ₹49000.00
Lease Rent/mo
1 BHK: ₹38,000 – ₹71,000
2 BHK: ₹99,000 – ₹304,000
3 BHK: ₹266,000 – ₹494,000
4 BHK: ₹244,000 – ₹722,000
Sewri

Sewri

Sale
₹42,000
₹39,000 – ₹45,000
Projects PSF
₹39000.00 – ₹45000.00
Lease Rent/mo
1 BHK: ₹45,000 – ₹76,000
2 BHK: ₹83,000 – ₹152,000
3 BHK: ₹106,000 – ₹258,000
4 BHK: ₹198,000 – ₹343,000
Sion

Sion

Sale
₹30,500
₹24,000 – ₹37,000
Projects PSF
₹24000.00 – ₹37000.00
Lease Rent/mo
1 BHK: ₹24,000 – ₹39,000
2 BHK: ₹46,000 – ₹86,000
3 BHK: ₹72,000 – ₹132,000
4 BHK: ₹106,000 – ₹198,000
Wadala

Wadala

Sale
₹31,500
₹24,000 – ₹39,000
Projects PSF
₹24000.00 – ₹39000.00
Lease Rent/mo
1 BHK: ₹26,000 – ₹46,000
2 BHK: ₹53,000 – ₹99,000
3 BHK: ₹79,000 – ₹159,000
4 BHK: ₹132,000 – ₹264,000

Beyond Thane

A

Ambernath

Sale
₹6,000
₹4,000 – ₹8,000
Projects PSF
₹4000.00 – ₹8000.00
Lease Rent/mo
1 BHK: ₹5,000 – ₹9,000
2 BHK: ₹8,000 – ₹16,000
3 BHK: ₹14,000 – ₹26,000
4 BHK: ₹20,000 – ₹39,000
B

Badlapur

Sale
₹5,500
₹4,000 – ₹7,000
Projects PSF
₹4000.00 – ₹7000.00
Lease Rent/mo
1 BHK: ₹4,000 – ₹8,000
2 BHK: ₹7,000 – ₹14,000
3 BHK: ₹10,000 – ₹21,000
4 BHK: ₹16,000 – ₹33,000
Dombivali

Dombivali

Sale
₹13,000
₹10,000 – ₹16,000
Projects PSF
₹10000.00 – ₹16000.00
Lease Rent/mo
1 BHK: ₹10,000 – ₹18,000
2 BHK: ₹18,000 – ₹28,000
3 BHK: ₹28,000 – ₹45,000
4 BHK: ₹38,000 – ₹61,000
Kalyan

Kalyan

Sale
₹9,500
₹7,000 – ₹12,000
Projects PSF
₹7000.00 – ₹12000.00
Lease Rent/mo
1 BHK: ₹7,000 – ₹12,000
2 BHK: ₹12,000 – ₹24,000
3 BHK: ₹20,000 – ₹39,000
4 BHK: ₹29,000 – ₹60,000
K

Karjat

Sale
₹4,000
₹3,000 – ₹5,000
Projects PSF
₹3000.00 – ₹5000.00
Lease Rent/mo
1 BHK: ₹4,000 – ₹7,000
2 BHK: ₹5,000 – ₹10,000
3 BHK: ₹8,000 – ₹16,000
4 BHK: ₹14,000 – ₹24,000
N

Neral

Sale
₹7,250
₹6,000 – ₹8,500
Projects PSF
₹6000.00 – ₹8500.00
Lease Rent/mo
1 BHK: ₹6,000 – ₹14,000
2 BHK: ₹10,000 – ₹18,000
3 BHK: ₹16,000 – ₹23,000
4 BHK: ₹18,000 – ₹30,000
S

Shahpur

Sale
₹6,250
₹4,500 – ₹8,000
Projects PSF
₹4500.00 – ₹8000.00
Lease Rent/mo
1 BHK: ₹7,000 – ₹12,000
2 BHK: ₹10,000 – ₹18,000
3 BHK: ₹16,000 – ₹32,000
4 BHK: ₹23,000 – ₹38,000
T

Titwala

Sale
₹5,500
₹4,000 – ₹7,000
Projects PSF
₹4000.00 – ₹7000.00
Lease Rent/mo
1 BHK: ₹4,000 – ₹7,000
2 BHK: ₹7,000 – ₹14,000
3 BHK: ₹10,000 – ₹21,000
4 BHK: ₹16,000 – ₹29,000

New Mumbai

Airoli

Airoli

Sale
₹17,500
₹14,000 – ₹21,000
Projects PSF
₹14000.00 – ₹21000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹26,000 – ₹51,000
3 BHK: ₹39,000 – ₹72,000
4 BHK: ₹60,000 – ₹113,000
Belapur

Belapur

Sale
₹19,000
₹14,000 – ₹24,000
Projects PSF
₹14000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹26,000 – ₹53,000
3 BHK: ₹43,000 – ₹79,000
4 BHK: ₹63,000 – ₹125,000
D

Dronagiri

Sale
₹7,000
₹5,000 – ₹9,000
Projects PSF
₹5000.00 – ₹9000.00
Lease Rent/mo
1 BHK: ₹7,000 – ₹10,000
2 BHK: ₹10,000 – ₹18,000
3 BHK: ₹16,000 – ₹29,000
4 BHK: ₹24,000 – ₹46,000
G

Ghansoli

Sale
₹14,000
₹10,000 – ₹18,000
Projects PSF
₹10000.00 – ₹18000.00
Lease Rent/mo
1 BHK: ₹10,000 – ₹20,000
2 BHK: ₹21,000 – ₹43,000
3 BHK: ₹33,000 – ₹63,000
4 BHK: ₹51,000 – ₹99,000
J

Juinagar

Sale
₹14,000
₹12,000 – ₹16,000
Projects PSF
₹12000.00 – ₹16000.00
Lease Rent/mo
1 BHK: ₹16,000 – ₹18,000
2 BHK: ₹38,000 – ₹53,000
3 BHK: ₹41,000 – ₹53,000
4 BHK: ₹61,000 – ₹83,000
K

Kalamboli

Sale
₹9,000
₹8,000 – ₹10,000
Projects PSF
₹8000.00 – ₹10000.00
Lease Rent/mo
1 BHK: ₹9,000 – ₹12,000
2 BHK: ₹12,000 – ₹28,000
3 BHK: ₹18,000 – ₹30,000
4 BHK: ₹23,000 – ₹38,000
K

Kamothe

Sale
₹9,250
₹8,500 – ₹10,000
Projects PSF
₹8500.00 – ₹10000.00
Lease Rent/mo
1 BHK: ₹8,500 – ₹12,000
2 BHK: ₹14,000 – ₹21,000
3 BHK: ₹16,000 – ₹26,000
4 BHK: ₹23,000 – ₹38,000
K

Khandeshwar

Sale
₹8,500
₹8,000 – ₹9,000
Projects PSF
₹8000.00 – ₹9000.00
Lease Rent/mo
1 BHK: ₹12,000 – ₹18,000
2 BHK: ₹23,000 – ₹38,000
3 BHK: ₹30,000 – ₹49,000
4 BHK: ₹61,000 – ₹83,000
Kharghar

Kharghar

Sale
₹15,000
₹10,000 – ₹20,000
Projects PSF
₹10000.00 – ₹20000.00
Lease Rent/mo
1 BHK: ₹10,000 – ₹20,000
2 BHK: ₹24,000 – ₹46,000
3 BHK: ₹37,000 – ₹72,000
4 BHK: ₹55,000 – ₹106,000
K

Koparkhairne

Sale
₹15,500
₹14,000 – ₹17,000
Projects PSF
₹14000.00 – ₹17000.00
Lease Rent/mo
1 BHK: ₹16,000 – ₹21,000
2 BHK: ₹28,000 – ₹45,000
3 BHK: ₹30,000 – ₹61,000
4 BHK: ₹30,000 – ₹69,000
Lonavala

Lonavala

Sale
₹13,000
₹8,000 – ₹18,000
Projects PSF
₹8000.00 – ₹18000.00
Lease Rent/mo
1 BHK: ₹8,000 – ₹16,000
2 BHK: ₹16,000 – ₹30,000
3 BHK: ₹23,000 – ₹45,000
4 BHK: ₹38,000 – ₹76,000
Nerul

Nerul

Sale
₹19,000
₹14,000 – ₹24,000
Projects PSF
₹14000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹29,000 – ₹55,000
3 BHK: ₹46,000 – ₹86,000
4 BHK: ₹66,000 – ₹132,000
New Panvel

New Panvel

Sale
₹8,750
₹7,500 – ₹10,000
Projects PSF
₹7500.00 – ₹10000.00
Lease Rent/mo
1 BHK: ₹8,000 – ₹12,000
2 BHK: ₹10,000 – ₹20,000
3 BHK: ₹16,000 – ₹28,000
4 BHK: ₹23,000 – ₹38,000
R

Rasayani

Sale
₹8,250
₹4,500 – ₹12,000
Projects PSF
₹4500.00 – ₹12000.00
Lease Rent/mo
1 BHK: ₹9,000 – ₹16,000
2 BHK: ₹16,000 – ₹24,000
3 BHK: ₹24,000 – ₹38,000
4 BHK: ₹30,000 – ₹45,000
S

Sanpada

Sale
₹19,000
₹14,000 – ₹24,000
Projects PSF
₹14000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹26,000 – ₹53,000
3 BHK: ₹43,000 – ₹79,000
4 BHK: ₹63,000 – ₹125,000
Seawoods

Seawoods

Sale
₹19,000
₹14,000 – ₹24,000
Projects PSF
₹14000.00 – ₹24000.00
Lease Rent/mo
1 BHK: ₹14,000 – ₹24,000
2 BHK: ₹26,000 – ₹53,000
3 BHK: ₹43,000 – ₹79,000
4 BHK: ₹63,000 – ₹118,000
T

Taloja

Sale
₹7,500
₹5,000 – ₹10,000
Projects PSF
₹5000.00 – ₹10000.00
Lease Rent/mo
1 BHK: ₹7,000 – ₹10,000
2 BHK: ₹10,000 – ₹21,000
3 BHK: ₹18,000 – ₹33,000
4 BHK: ₹26,000 – ₹53,000
T

Turbhe

Sale
₹6,500
₹5,000 – ₹8,000
Projects PSF
₹5000.00 – ₹8000.00
Lease Rent/mo
1 BHK: ₹15,000 – ₹18,000
2 BHK: ₹23,000 – ₹38,000
3 BHK: ₹30,000 – ₹53,000
4 BHK: ₹30,000 – ₹53,000
U

Ulwe

Sale
₹11,000
₹8,000 – ₹14,000
Projects PSF
₹8000.00 – ₹14000.00
Lease Rent/mo
1 BHK: ₹8,000 – ₹14,000
2 BHK: ₹14,000 – ₹29,000
3 BHK: ₹24,000 – ₹46,000
4 BHK: ₹33,000 – ₹66,000
Vashi

Vashi

Sale
₹22,500
₹16,000 – ₹29,000
Projects PSF
₹16000.00 – ₹29000.00
Lease Rent/mo
1 BHK: ₹16,000 – ₹29,000
2 BHK: ₹33,000 – ₹66,000
3 BHK: ₹53,000 – ₹106,000
4 BHK: ₹79,000 – ₹172,000
Need help with pricing?
Talk to our experts for up-to-date rates and property advice.
Questions? Let's Chat
Need Help? Chat with us
Click one of our associates below
Sandeep Sadh
Sandeep Sadh
Founder & CEO
I'm Online
Pooja Batra
Pooja Batra
Director
I'm Online
Call WhatsApp
Our Properties Network: Mumbai Property Exchange · Rentu.in · Propi.in