Fair Field, Santacruz West
Added 21 hours ago
3 BHK
1080 sqft
Higher floor
₹ 8.64 Cr
₹80,000/sqft
East Avenue
Activity across East Avenue, Santacruz West — all configurations and budgets
There are 9 verified 3 BHK flats for sale in East Avenue, Santacruz West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 24 | ₹ 2.25 Cr – ₹ 3.25 Cr | ₹ 2.65 Cr |
| 2 BHK | 216 | ₹ 3.5 Cr – ₹ 5.25 Cr | ₹ 4.2 Cr |
| 3 BHK | 368 | ₹ 4.25 Cr – ₹ 10.62 Cr | ₹ 7.38 Cr |
| 4 BHK | 101 | ₹ 5.6 Cr – ₹ 20.5 Cr | ₹ 13.6 Cr |
| 5 BHK | 21 | ₹ 13.93 Cr – ₹ 26 Cr | ₹ 15.5 Cr |
| 6 BHK | 6 | ₹ 13.25 Cr – ₹ 17.75 Cr | ₹ 15 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 15 Oct 2026.