₹1.8 Lac/mo3 BHK1600 sq ft
Insignia
Bandra Kurla Complex · Semi-Furnished
24 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 7 Nov 2026, 3 BHK flats for rent in Bandra Kurla Complex, Bandra East on Real Estate Mumbai ask ₹1.70 Lac to ₹1.75 Lac a month, with a median of ₹1.70 Lac, across 24 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 24 live 3 BHK flats for rent in Bandra Kurla Complex, Bandra East on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 11 | ₹65,000 – ₹1.35 Lac/mo | ₹85,000/mo |
| 2 BHK | 56 | ₹99,500 – ₹1.88 Lac/mo | ₹1.25 Lac/mo |
| 2.5 BHK | 7 | ₹1.76 Lac – ₹2.38 Lac/mo | ₹2 Lac/mo |
| 3 BHK | 75 | ₹1.7 Lac – ₹3.7 Lac/mo | ₹2.35 Lac/mo |
| 3.5 BHK | 5 | ₹2.62 Lac – ₹4.42 Lac/mo | ₹3.5 Lac/mo |
| 4 BHK | 54 | ₹2.65 Lac – ₹7.42 Lac/mo | ₹4.22 Lac/mo |
| 4.5 BHK | 6 | ₹2.42 Lac – ₹4.25 Lac/mo | ₹2.5 Lac/mo |
| 5 BHK | 10 | ₹4 Lac – ₹8.05 Lac/mo | ₹4.12 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 07 Nov 2026.