₹1.8 Cr3 BHK1000 sq ft
Regency Towers
Ghodbunder Road, Thane West · ₹18,000/sq ft
23% below typical 3 BHK in Thane West
184 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 5 Nov 2026, flats for sale in Ghodbunder Road, Thane West on Real Estate Mumbai ask ₹60 Lac to ₹3.59 Cr, with a median of ₹1.10 Cr (about ₹16,700 per sq ft carpet), across 184 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 184 live flats for sale in Ghodbunder Road, Thane West on Real Estate Mumbai, updated daily. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 178 | ₹54.7 Lac – ₹1.05 Cr | ₹75 Lac |
| 1.5 BHK | 30 | ₹68 Lac – ₹1.11 Cr | ₹89 Lac |
| 2 BHK | 359 | ₹90 Lac – ₹2 Cr | ₹1.39 Cr |
| 2.5 BHK | 62 | ₹1.4 Cr – ₹2.69 Cr | ₹1.85 Cr |
| 3 BHK | 277 | ₹1.85 Cr – ₹4.17 Cr | ₹2.65 Cr |
| 3.5 BHK | 19 | ₹2.08 Cr – ₹3.71 Cr | ₹2.8 Cr |
| 4 BHK | 72 | ₹2.5 Cr – ₹7.22 Cr | ₹4.6 Cr |
| 4.5 BHK | 11 | ₹4.7 Cr – ₹5.4 Cr | ₹5 Cr |
| 5 BHK | 4 | ₹5.6 Cr – ₹9.8 Cr | ₹7 Cr |
| 6 BHK | 3 | ₹6.26 Cr – ₹9.5 Cr | ₹7.5 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 05 Nov 2026.