Sunteck Gilbird, Andheri West
Updated 17 hours ago
🛏️ 2 BHK
📐 621 sqft
₹ 1.8 Cr
₹28,986/sqft
📍 Gilbert Hill Rd
Activity across Gilbert Hill Rd, Andheri West — all configurations and budgets
There are 9 verified flats for sale in Gilbert Hill Rd, Andheri West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 351 | ₹ 1.25 Cr – ₹ 2.45 Cr | ₹ 1.6 Cr |
| 2 BHK | 1166 | ₹ 2.1 Cr – ₹ 3.9 Cr | ₹ 2.8 Cr |
| 3 BHK | 804 | ₹ 3.45 Cr – ₹ 7 Cr | ₹ 5.19 Cr |
| 4 BHK | 318 | ₹ 5.57 Cr – ₹ 18 Cr | ₹ 9.38 Cr |
| 5 BHK | 67 | ₹ 9.11 Cr – ₹ 26 Cr | ₹ 13.25 Cr |
| 6 BHK | 14 | ₹ 7.6 Cr – ₹ 14.7 Cr | ₹ 12 Cr |
| 7 BHK | 6 | ₹ 12.62 Cr – ₹ 13.5 Cr | ₹ 13.25 Cr |
| 8 BHK | 14 | ₹ 25 Cr – ₹ 31 Cr | ₹ 30 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.