Pegasus Tower, Andheri West
Updated 21 days ago
1 BHK
482 sqft
₹ 1.57 Cr
₹32,573/sqft
Varsova, Yari Road
Activity across Yari Road, Andheri West — all configurations and budgets
There are 54 verified flats for sale in Yari Road, Andheri West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 354 | ₹ 1.25 Cr – ₹ 2.44 Cr | ₹ 1.6 Cr |
| 2 BHK | 1186 | ₹ 2.1 Cr – ₹ 3.92 Cr | ₹ 2.83 Cr |
| 3 BHK | 819 | ₹ 3.48 Cr – ₹ 7 Cr | ₹ 5.2 Cr |
| 4 BHK | 322 | ₹ 5.5 Cr – ₹ 18 Cr | ₹ 9.38 Cr |
| 5 BHK | 67 | ₹ 9.11 Cr – ₹ 26 Cr | ₹ 13.25 Cr |
| 6 BHK | 14 | ₹ 7.6 Cr – ₹ 14.7 Cr | ₹ 12 Cr |
| 7 BHK | 6 | ₹ 12.62 Cr – ₹ 13.5 Cr | ₹ 13.25 Cr |
| 8 BHK | 14 | ₹ 25 Cr – ₹ 31 Cr | ₹ 30 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 23 Sep 2026.