₹80,000/mo2 BHK987 sq ft
Lamor
Link Road, Andheri West
33% below typical 2 BHK in Andheri West
68 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 6 Nov 2026, flats for rent in Link Road, Andheri West on Real Estate Mumbai ask ₹68,000 to ₹2.27 Lac a month, with a median of ₹86,000, across 68 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 68 live flats for rent in Link Road, Andheri West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 132 | ₹50,000 – ₹70,000/mo | ₹58,000/mo |
| 1.5 BHK | 12 | ₹55,500 – ₹75,000/mo | ₹66,500/mo |
| 2 BHK | 371 | ₹65,000 – ₹1.25 Lac/mo | ₹90,000/mo |
| 2.5 BHK | 24 | ₹90,000 – ₹1.83 Lac/mo | ₹1.38 Lac/mo |
| 3 BHK | 271 | ₹1 Lac – ₹2.45 Lac/mo | ₹1.55 Lac/mo |
| 3.5 BHK | 14 | ₹1.42 Lac – ₹3 Lac/mo | ₹2.5 Lac/mo |
| 4 BHK | 86 | ₹1.57 Lac – ₹4.5 Lac/mo | ₹2.9 Lac/mo |
| 4.5 BHK | 7 | ₹2.65 Lac – ₹5.9 Lac/mo | ₹3 Lac/mo |
| 5 BHK | 12 | ₹4 Lac – ₹7.75 Lac/mo | ₹4.28 Lac/mo |
| 6 BHK | 6 | ₹5.4 Lac – ₹9 Lac/mo | ₹8.88 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 06 Nov 2026.