Signia Pearl, Bandra East
Updated yesterday
🛏️ 4 BHK
📐 2877 sqft
🏢 Middle floor
₹ 23 Cr
₹79,944/sqft
📍 BKC - G Block
Activity across BKC - G Block, Bandra East — all configurations and budgets
There are 10 verified flats for sale in BKC - G Block, Bandra East on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 16 | ₹ 1.75 Cr – ₹ 2.88 Cr | ₹ 2.5 Cr |
| 2 BHK | 113 | ₹ 2.92 Cr – ₹ 6 Cr | ₹ 4.25 Cr |
| 3 BHK | 162 | ₹ 6 Cr – ₹ 10.68 Cr | ₹ 7.2 Cr |
| 4 BHK | 54 | ₹ 10.32 Cr – ₹ 23.97 Cr | ₹ 13.57 Cr |
| 5 BHK | 8 | ₹ 11.83 Cr – ₹ 29.4 Cr | ₹ 24 Cr |
| 6 BHK | 3 | ₹ 12.05 Cr – ₹ 16.95 Cr | ₹ 16.25 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.