2 BHK in Park Reach
Almeida Park, Bandra West
CarpetCarpet729 sq ft ≈
FurnishingFurnishingFully Furnished
₹1.8 Lac /mo
21% above typical 2 BHK in Bandra West
32 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 6 Nov 2026, flats for rent in Almeida Park, Bandra West on Real Estate Mumbai ask ₹1.29 Lac to ₹3.42 Lac a month, with a median of ₹2.40 Lac, across 32 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 32 live flats for rent in Almeida Park, Bandra West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 59 | ₹74,000 – ₹1.46 Lac/mo | ₹95,000/mo |
| 1.5 BHK | 12 | ₹80,000 – ₹1.28 Lac/mo | ₹91,500/mo |
| 2 BHK | 216 | ₹1.12 Lac – ₹2.5 Lac/mo | ₹1.7 Lac/mo |
| 2.5 BHK | 13 | ₹1.52 Lac – ₹3.32 Lac/mo | ₹1.8 Lac/mo |
| 3 BHK | 252 | ₹1.96 Lac – ₹5.5 Lac/mo | ₹3.05 Lac/mo |
| 3.5 BHK | 8 | ₹2.85 Lac – ₹6.45 Lac/mo | ₹3.65 Lac/mo |
| 4 BHK | 79 | ₹3.49 Lac – ₹10.2 Lac/mo | ₹5 Lac/mo |
| 5 BHK | 9 | ₹5.2 Lac – ₹16 Lac/mo | ₹5.8 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 06 Nov 2026.