Sarkar Avenue, Santacruz West
Added 1 hour ago
🛏️ 3 BHK
📐 1100 sqft (approx.)
₹ 2 Lac/mo
📍 East Avenue
Activity across East Avenue, Santacruz West — all configurations and budgets
There are 35 verified flats for rent in East Avenue, Santacruz West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 40 | ₹ 80,000 – ₹ 85,000/mo | ₹ 80,000/mo |
| 2 BHK | 159 | ₹ 1.14 Lac – ₹ 1.8 Lac/mo | ₹ 1.35 Lac/mo |
| 3 BHK | 326 | ₹ 2 Lac – ₹ 3.38 Lac/mo | ₹ 2.6 Lac/mo |
| 4 BHK | 56 | ₹ 3.5 Lac – ₹ 7.5 Lac/mo | ₹ 5.75 Lac/mo |
| 5 BHK | 19 | ₹ 4.9 Lac – ₹ 12.5 Lac/mo | ₹ 5.25 Lac/mo |
| 6 BHK | 4 | ₹ 6 Lac – ₹ 10 Lac/mo | ₹ 8 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.