Office in The Capital
Bandra Kurla Complex
CarpetCarpet400 sq ft
FurnishingFurnishingFully Furnished
₹2.75 Lakh /mo
₹688/sq ft/mo
16% above typical Bandra Kurla Complex
70 offices on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
| Carpet area | Offices | Asking rent a month | Median per sq ft a month |
|---|---|---|---|
| Under 500 sq ft | 2 | ₹2 Lakh to ₹2.75 Lakh | — |
| 500 to 1,000 sq ft | 8 | ₹2.70 Lakh to ₹5.62 Lakh | ₹599 |
| 1,000 to 2,500 sq ft | 24 | ₹3.15 Lakh to ₹13.14 Lakh | ₹542 |
| 2,500 to 5,000 sq ft | 27 | ₹11.42 Lakh to ₹24.94 Lakh | ₹520 |
| 5,000 sq ft and above | 4 | ₹23.50 Lakh to ₹50 Lakh | ₹558 |
As of 21 Nov 2026: 65 of 65 live offices state a carpet area. A range is the 10th to 90th percentile of asking rents in that band, or lowest to highest where the band has fewer than five. Per sq ft is on carpet area.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.