Rent in One Avighna Park, Lower Parel — 27 Apartments Available
📊 Rent Range by Configuration
| Config | Available | Min Rent/mo | Max Rent/mo | Avg. Area |
|---|---|---|---|---|
| 3 | 1 unit | ₹475,000 | ₹475,000 | — |
| 3.5 | 1 unit | ₹450,000 | ₹450,000 | — |
| 4 | 5 units | ₹500,000 | ₹600,000 | — |
| 4 BHK | 2 units | ₹500,000 | ₹500,000 | — |
| 4.5 | 1 unit | ₹1,300,000 | ₹1,300,000 | — |
| 4.5 BHK | 1 unit | ₹800,000 | ₹800,000 | — |
| 5 | 12 units | ₹650,000 | ₹800,000 | — |
| 5 BHK | 3 units | ₹650,000 | ₹850,000 | 2,800 sqft |
| 5 BHK + SRB | 1 unit | ₹700,000 | ₹700,000 | — |
📏 Floor Plans & Carpet Areas
| Apartment Type | Carpet Area |
|---|---|
| 3 BHK | 2700 |
| 3 BHK | 1350 |
| 3 BHK | 1550 |
| 3 BHK | 2000 |
| 4 BHK | 2500 |
| 4 BHK | 2950 |
| 4 BHK | — |
| 4 BHK | — |
| 4 BHK | 4200 |
| 5 BHK | 5000 |
| 5 BHK | 4750 |
| 5 BHK | — |
| Office Space | 21000 |
🏊 Premium Amenities
🏢 Why Rent in One Avighna Park?
One Avighna Park offers its residents the advantage of central location in Lower Parel,The Joy of coming home makes you feel happy, but may we just say that coming home to "One Avighna Park" will be little bit more special, The areas is in an exciting and evolving part of Mumbai. Where as the BKC will be in 12 min. away.
🏘️ Lower Parel Neighborhood & Connectivity
Quality Malls are within the radius of a kilometer and the business district is in the vicinity. Moreover Five-star hotels are around the corner and improved connectivity will soon ensure that Nariman Point and CST will be quick zip down, where as the business complex BKC will be 12 mins. away.
🛋️ Furnishing Options
🏠 Available Rental Listings (27)
Showing 24 of 27 listings. Contact us for the complete list.
📍 Location on Map
Ready to Rent in One Avighna Park?
Connect with our verified brokers and corporate leasing team instantly via our REM Chat Bot.





