Park Reach, Bandra West
Updated 2 days ago
🛏️ 3 BHK
📐 1357 sqft
₹ 9.7 Cr
₹71,481/sqft
📍 Almeida Park
Activity across Almeida Park, Bandra West — all configurations and budgets
There are 24 verified 3 BHK flats for sale in Almeida Park, Bandra West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 35 | ₹ 1.99 Cr – ₹ 3.88 Cr | ₹ 2.5 Cr |
| 2 BHK | 170 | ₹ 3.5 Cr – ₹ 6.27 Cr | ₹ 5 Cr |
| 3 BHK | 349 | ₹ 5.5 Cr – ₹ 16 Cr | ₹ 8.5 Cr |
| 4 BHK | 150 | ₹ 9.18 Cr – ₹ 32 Cr | ₹ 21.5 Cr |
| 5 BHK | 14 | ₹ 17.65 Cr – ₹ 31.4 Cr | ₹ 30 Cr |
| 6 BHK | 8 | ₹ 19.59 Cr – ₹ 67 Cr | ₹ 32.75 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.