Konark Classic, Bandra West
Updated 4 hours ago
🛏️ 3 BHK
📐 1361 sqft
🏢 Middle floor
₹ 11 Cr
₹80,823/sqft
📍 Hill Road
Activity across Hill Road, Bandra West — all configurations and budgets
There are 46 verified flats for sale in Hill Road, Bandra West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 38 | ₹ 2.05 Cr – ₹ 3.79 Cr | ₹ 2.5 Cr |
| 2 BHK | 193 | ₹ 3.5 Cr – ₹ 6.49 Cr | ₹ 5 Cr |
| 3 BHK | 378 | ₹ 5.5 Cr – ₹ 16.3 Cr | ₹ 8.72 Cr |
| 4 BHK | 181 | ₹ 9 Cr – ₹ 32 Cr | ₹ 21.5 Cr |
| 5 BHK | 17 | ₹ 15.1 Cr – ₹ 49.2 Cr | ₹ 30 Cr |
| 6 BHK | 9 | ₹ 21.06 Cr – ₹ 58 Cr | ₹ 32.5 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.