₹5.5 Lakh/mo3 BHK1550 sq ft
Rustomjee Parishram
Pali Hill, Bandra West · Semi-Furnished
Premium home for Bandra West
35 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 21 Nov 2026, 3 BHK flats for rent in Pali Hill, Bandra West on Real Estate Mumbai ask ₹1.87 Lakh to ₹7 Lakh a month, with a median of ₹4 Lakh, across 35 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 35 live 3 BHK flats for rent in Pali Hill, Bandra West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 61 | ₹72,000 – ₹1.4 Lakh/mo | ₹95,000/mo |
| 1.5 BHK | 10 | ₹79,500 – ₹1.33 Lakh/mo | ₹91,500/mo |
| 2 BHK | 211 | ₹1.1 Lakh – ₹2.5 Lakh/mo | ₹1.7 Lakh/mo |
| 2.5 BHK | 14 | ₹1.53 Lakh – ₹3.31 Lakh/mo | ₹2.2 Lakh/mo |
| 3 BHK | 235 | ₹1.95 Lakh – ₹5.3 Lakh/mo | ₹3 Lakh/mo |
| 3.5 BHK | 8 | ₹2.85 Lakh – ₹6.45 Lakh/mo | ₹3.65 Lakh/mo |
| 4 BHK | 81 | ₹3.5 Lakh – ₹9.5 Lakh/mo | ₹5 Lakh/mo |
| 5 BHK | 10 | ₹5.35 Lakh – ₹20 Lakh/mo | ₹10 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 21 Nov 2026.
Area guide: Living in Bandra West: prices, rent and buildings · Sea-facing flats in Mumbai