4 BHK in Signia Pearl
BKC, Bandra East
CarpetCarpet3,500 sq ft ≈
FurnishingFurnishingSemi-Furnished
₹8 Lakh /mo
In line with typical 4 BHK in Bandra East
21 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 21 live 4 BHK flats for rent in Bandra Kurla Complex, Bandra East on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 12 | ₹65,500 – ₹1.33 Lakh/mo | ₹82,500/mo |
| 2 BHK | 56 | ₹99,500 – ₹1.82 Lakh/mo | ₹1.25 Lakh/mo |
| 2.5 BHK | 7 | ₹1.76 Lakh – ₹2.38 Lakh/mo | ₹2 Lakh/mo |
| 3 BHK | 75 | ₹1.7 Lakh – ₹3.92 Lakh/mo | ₹2.35 Lakh/mo |
| 3.5 BHK | 5 | ₹2.62 Lakh – ₹4.42 Lakh/mo | ₹3.5 Lakh/mo |
| 4 BHK | 53 | ₹2.63 Lakh – ₹7.2 Lakh/mo | ₹4.2 Lakh/mo |
| 4.5 BHK | 6 | ₹2.42 Lakh – ₹4.25 Lakh/mo | ₹2.5 Lakh/mo |
| 5 BHK | 10 | ₹4 Lakh – ₹8.05 Lakh/mo | ₹4.12 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 11 Nov 2026.