Golden Peak, Khar West
Updated yesterday
🛏️ 4 BHK
📐 2400 sqft
🛋️ Fully Furnished With All Movab
₹ 5 Lac/mo
📍 Ambedkar Road.
Activity across Ambedkar Road., Khar West — all configurations and budgets
There are 39 verified flats for rent in Ambedkar Road., Khar West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 37 | ₹ 55,000 – ₹ 1 Lac/mo | ₹ 80,000/mo |
| 2 BHK | 279 | ₹ 1.1 Lac – ₹ 2.5 Lac/mo | ₹ 1.6 Lac/mo |
| 3 BHK | 448 | ₹ 1.8 Lac – ₹ 4.5 Lac/mo | ₹ 2.75 Lac/mo |
| 4 BHK | 244 | ₹ 3 Lac – ₹ 5.92 Lac/mo | ₹ 4.5 Lac/mo |
| 5 BHK | 44 | ₹ 10 Lac – ₹ 12.35 Lac/mo | ₹ 12 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.