Pandurang Villas, Khar West
Added 7 hours ago
🛏️ 2 BHK
📐 690 sqft (approx.)
🏢 Higher floor
₹ 1.1 Lac/mo
📍 Linking Road
Activity across Linking Road, Khar West — all configurations and budgets
There are 32 verified flats for rent in Linking Road, Khar West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 37 | ₹ 55,000 – ₹ 1 Lac/mo | ₹ 80,000/mo |
| 2 BHK | 279 | ₹ 1.1 Lac – ₹ 2.5 Lac/mo | ₹ 1.6 Lac/mo |
| 3 BHK | 448 | ₹ 1.8 Lac – ₹ 4.5 Lac/mo | ₹ 2.75 Lac/mo |
| 4 BHK | 244 | ₹ 3 Lac – ₹ 5.92 Lac/mo | ₹ 4.5 Lac/mo |
| 5 BHK | 44 | ₹ 10 Lac – ₹ 12.35 Lac/mo | ₹ 12 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.