₹3 Lakh/mo3 BHK1280 sq ft
Sapphire
North Avenue, Santacruz West · Fully Furnished
9% above typical 3 BHK in Santacruz West
2 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 2 live flats for rent in North Avenue, Santacruz West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 15 | ₹62,000 – ₹1.43 Lakh/mo | ₹80,000/mo |
| 2 BHK | 58 | ₹1.1 Lakh – ₹2.3 Lakh/mo | ₹1.5 Lakh/mo |
| 2.5 BHK | 4 | ₹1.33 Lakh – ₹2.81 Lakh/mo | ₹1.88 Lakh/mo |
| 3 BHK | 101 | ₹1.75 Lakh – ₹3.5 Lakh/mo | ₹2.5 Lakh/mo |
| 3.5 BHK | 3 | ₹2.5 Lakh – ₹4.3 Lakh/mo | ₹2.5 Lakh/mo |
| 4 BHK | 26 | ₹3.5 Lakh – ₹8.62 Lakh/mo | ₹5.6 Lakh/mo |
| 5 BHK | 7 | ₹5.18 Lakh – ₹12.5 Lakh/mo | ₹6.5 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 16 Nov 2026.
Area guide: Living in Santacruz West: prices, rent and buildings · Sea-facing flats in Mumbai