₹3.25 Lakh/mo3 BHK1050 sq ft
Business Suits 9
S V Road, Santacruz West · Unfurnished
Premium home for Santacruz West
5 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 10 Nov 2026, flats for rent in S V Road, Santacruz West on Real Estate Mumbai ask ₹1.36 Lakh to ₹6.70 Lakh a month, with a median of ₹3.25 Lakh, across 5 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 5 live flats for rent in S V Road, Santacruz West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 15 | ₹62,000 – ₹1.43 Lakh/mo | ₹80,000/mo |
| 2 BHK | 59 | ₹1.1 Lakh – ₹2.34 Lakh/mo | ₹1.4 Lakh/mo |
| 2.5 BHK | 4 | ₹1.33 Lakh – ₹2.81 Lakh/mo | ₹1.88 Lakh/mo |
| 3 BHK | 103 | ₹1.75 Lakh – ₹3.5 Lakh/mo | ₹2.5 Lakh/mo |
| 3.5 BHK | 3 | ₹2.5 Lakh – ₹4.3 Lakh/mo | ₹2.5 Lakh/mo |
| 4 BHK | 26 | ₹3.6 Lakh – ₹8 Lakh/mo | ₹5.75 Lakh/mo |
| 5 BHK | 8 | ₹5.26 Lakh – ₹12.5 Lakh/mo | ₹7.75 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 10 Nov 2026.