First-party market evidence
Mumbai Office Rental Market Report
Active asking rents across 1659 commercial offices, using availability-gated inventory. Data through 07 October 2026.
1,659Active priced listings
₹250,000Median monthly asking rent
973Updated in 30 days
Locality asking-rent benchmarks
Median is the middle asking rent. P25–P75 shows the central half of observed listings and is less distorted by unusually low or high properties than a simple average.
| Locality | Sample | P25 | Median | P75 | Data through |
|---|---|---|---|---|---|
| Andheri West | 612 | ₹110,000 | ₹165,000 | ₹320,000 | 07 Oct 2026 |
| Andheri East | 204 | ₹165,000 | ₹270,000 | ₹500,000 | 07 Oct 2026 |
| Lower Parel | 176 | ₹190,250 | ₹450,000 | ₹922,500 | 07 Oct 2026 |
| Bandra Kurla Complex | 121 | ₹650,000 | ₹1,250,000 | ₹1,600,000 | 07 Oct 2026 |
| Bandra West | 67 | ₹177,500 | ₹300,000 | ₹600,000 | 07 Oct 2026 |
| Nariman Point | 66 | ₹250,000 | ₹250,000 | ₹350,000 | 07 Oct 2026 |
| Thane West | 66 | ₹70,000 | ₹107,500 | ₹250,000 | 07 Oct 2026 |
| Santacruz West | 54 | ₹230,000 | ₹230,000 | ₹831,750 | 07 Oct 2026 |
| Khar West | 30 | ₹152,750 | ₹175,000 | ₹217,500 | 07 Oct 2026 |
| Powai | 28 | ₹115,000 | ₹212,500 | ₹417,500 | 05 Oct 2026 |
| Goregaon East | 28 | ₹117,500 | ₹400,000 | ₹1,117,500 | 06 Oct 2026 |
| Worli | 18 | ₹205,000 | ₹517,500 | ₹650,000 | 02 Oct 2026 |
| Malad West | 16 | ₹123,750 | ₹175,000 | ₹375,000 | 22 Sep 2026 |
| Mahalaxmi | 16 | ₹350,000 | ₹419,000 | ₹1,029,750 | 07 Oct 2026 |
| Dadar West | 14 | ₹451,150 | ₹647,325 | ₹647,831 | 03 Sep 2026 |
| Vashi | 14 | ₹75,000 | ₹145,000 | ₹494,500 | 05 Oct 2026 |
| Bandra East | 12 | ₹591,250 | ₹1,190,350 | ₹1,297,750 | 30 Sep 2026 |
| Borivali West | 10 | ₹91,250 | ₹110,000 | ₹143,750 | 05 Oct 2026 |
Methodology and limitations
- Source: current `rss_master_active` inventory marked available for lease.
- Observation window: the active listing view uses its canonical rolling freshness gate; this report is a current stock snapshot, not completed transaction data.
- Prices are landlord/agent asking rents, not registered agreement rents.
- Only positive rents are included; locality rows require at least 10 observations.
- Duplicate, malformed and unavailable records are excluded by the active view, but differences in furnishing, floor, building grade, parking and area can materially affect rent.
- Reviewed by Sandeep Sadh, Founder, Real Estate Mumbai. Recheck the live listing before making a decision.