First-party market evidence
Mumbai Residential Rental Market Report
Active asking rents across 3251 residential homes, using availability-gated inventory. Data through 25 October 2026.
3,251Active priced listings
₹140,000Median monthly asking rent
3,251Updated in 30 days
Locality asking-rent benchmarks
Median is the middle asking rent. P25–P75 shows the central half of observed listings and is less distorted by unusually low or high properties than a simple average.
| Locality | Sample | P25 | Median | P75 | Data through |
|---|---|---|---|---|---|
| Andheri West | 492 | ₹80,000 | ₹110,000 | ₹160,000 | 25 Oct 2026 |
| Bandra West | 313 | ₹160,000 | ₹250,000 | ₹375,000 | 25 Oct 2026 |
| Thane West | 223 | ₹55,000 | ₹64,000 | ₹75,000 | 25 Oct 2026 |
| Khar West | 198 | ₹185,000 | ₹295,000 | ₹397,500 | 25 Oct 2026 |
| Worli | 142 | ₹250,000 | ₹350,000 | ₹478,750 | 25 Oct 2026 |
| Lower Parel | 137 | ₹291,000 | ₹500,000 | ₹650,000 | 25 Oct 2026 |
| Santacruz West | 124 | ₹163,750 | ₹250,000 | ₹325,000 | 25 Oct 2026 |
| Powai | 115 | ₹85,000 | ₹125,000 | ₹155,000 | 25 Oct 2026 |
| Goregaon West | 110 | ₹65,000 | ₹90,000 | ₹115,000 | 25 Oct 2026 |
| Malad West | 99 | ₹60,000 | ₹75,000 | ₹85,000 | 25 Oct 2026 |
| Prabhadevi | 96 | ₹242,500 | ₹437,500 | ₹550,000 | 25 Oct 2026 |
| Goregaon East | 93 | ₹60,000 | ₹80,000 | ₹130,000 | 25 Oct 2026 |
| Bandra East | 91 | ₹130,000 | ₹200,000 | ₹317,500 | 25 Oct 2026 |
| Juhu | 75 | ₹172,500 | ₹235,000 | ₹307,500 | 25 Oct 2026 |
| Mahalaxmi | 73 | ₹325,000 | ₹400,000 | ₹550,000 | 25 Oct 2026 |
| Parel | 71 | ₹125,000 | ₹170,000 | ₹212,500 | 25 Oct 2026 |
| Byculla | 63 | ₹150,000 | ₹185,000 | ₹230,000 | 25 Oct 2026 |
| Andheri East | 62 | ₹62,000 | ₹75,000 | ₹105,000 | 25 Oct 2026 |
| Chembur | 62 | ₹75,000 | ₹95,000 | ₹120,000 | 25 Oct 2026 |
| Kandivali East | 58 | ₹60,000 | ₹71,500 | ₹103,250 | 25 Oct 2026 |
| Wadala | 53 | ₹85,000 | ₹120,000 | ₹170,000 | 25 Oct 2026 |
| Mulund West | 53 | ₹70,000 | ₹85,000 | ₹100,000 | 25 Oct 2026 |
| Malad East | 48 | ₹63,750 | ₹75,000 | ₹115,000 | 25 Oct 2026 |
| Kandivali West | 26 | ₹50,500 | ₹59,000 | ₹71,500 | 25 Oct 2026 |
| Borivali East | 25 | ₹60,000 | ₹65,000 | ₹88,000 | 25 Oct 2026 |
Methodology and limitations
- Source: homes currently listed for lease on Real Estate Mumbai.
- Observation window: the active listing view uses its canonical rolling freshness gate; this report is a current stock snapshot, not completed transaction data.
- Prices are landlord asking rents, not registered agreement rents.
- Only positive rents are included; locality rows require at least 10 observations.
- Duplicate, malformed and unavailable records are excluded by the active view, but differences in furnishing, floor, building grade, parking and area can materially affect rent.
- Reviewed by Sandeep Sadh, Founder, Real Estate Mumbai. Recheck the live listing before making a decision.
