De Joss Apartments, Bandra West
Added yesterday
2 BHK
910 sqft
₹ 4.25 Cr
₹46,703/sqft
hill road ice factory
Activity across Hill Road, Bandra West — all configurations and budgets
There are 21 verified 2 BHK flats for sale in Hill Road, Bandra West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 23 | ₹ 2.22 Cr – ₹ 3.6 Cr | ₹ 2.5 Cr |
| 2 BHK | 203 | ₹ 3.5 Cr – ₹ 6.25 Cr | ₹ 5 Cr |
| 3 BHK | 378 | ₹ 5.5 Cr – ₹ 14.65 Cr | ₹ 9.62 Cr |
| 4 BHK | 207 | ₹ 11.8 Cr – ₹ 36.8 Cr | ₹ 21 Cr |
| 5 BHK | 17 | ₹ 15.8 Cr – ₹ 70.2 Cr | ₹ 29 Cr |
| 6 BHK | 4 | ₹ 26.55 Cr – ₹ 1300000000 | ₹ 81.25 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 22 Oct 2026.