Golden Peak, Khar West
Added 8 hours ago
4 BHK
2400 sqft
Semi-Furnished
8th floor
₹ 5 Lac/mo
Ambedkar Road.
Activity across Ambedkar Road., Khar West — all configurations and budgets
There are 14 verified 4 BHK flats for rent in Ambedkar Road., Khar West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 17 | ₹ 53,000 – ₹ 1 Lac/mo | ₹ 90,000/mo |
| 2 BHK | 200 | ₹ 1.15 Lac – ₹ 2.27 Lac/mo | ₹ 1.8 Lac/mo |
| 3 BHK | 264 | ₹ 1.8 Lac – ₹ 4.21 Lac/mo | ₹ 2.8 Lac/mo |
| 4 BHK | 166 | ₹ 3 Lac – ₹ 9.75 Lac/mo | ₹ 4.9 Lac/mo |
| 5 BHK | 23 | ₹ 10.2 Lac – ₹ 12 Lac/mo | ₹ 12 Lac/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 22 Oct 2026.