DLH Leo Tower, Andheri West
Added yesterday
🛏️ 2 BHK
📐 650 sqft
₹ 2.8 Cr
₹43,077/sqft
📍 New Link Rd, Adarsh Nagar
Activity across New Link Rd, Adarsh Nagar, Andheri West — all configurations and budgets
There are 28 verified flats for sale in New Link Rd, Adarsh Nagar, Andheri West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 351 | ₹ 1.25 Cr – ₹ 2.45 Cr | ₹ 1.6 Cr |
| 2 BHK | 1171 | ₹ 2.1 Cr – ₹ 3.9 Cr | ₹ 2.8 Cr |
| 3 BHK | 810 | ₹ 3.45 Cr – ₹ 7 Cr | ₹ 5.19 Cr |
| 4 BHK | 319 | ₹ 5.5 Cr – ₹ 18 Cr | ₹ 9.25 Cr |
| 5 BHK | 67 | ₹ 9.11 Cr – ₹ 26 Cr | ₹ 13.25 Cr |
| 6 BHK | 14 | ₹ 7.6 Cr – ₹ 14.7 Cr | ₹ 12 Cr |
| 7 BHK | 6 | ₹ 12.62 Cr – ₹ 13.5 Cr | ₹ 13.25 Cr |
| 8 BHK | 14 | ₹ 25 Cr – ₹ 31 Cr | ₹ 30 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.