Meera Tower, Andheri West
Updated 44 days ago
4 BHK
1250 sqft
₹ 5.65 Cr
₹45,200/sqft
New Link Road, Oshiwara
Activity across New Link Road, Andheri West — all configurations and budgets
There are 329 verified flats for sale in New Link Road, Andheri West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 392 | ₹ 1.3 Cr – ₹ 2.44 Cr | ₹ 1.65 Cr |
| 2 BHK | 1351 | ₹ 2.1 Cr – ₹ 4.07 Cr | ₹ 2.85 Cr |
| 3 BHK | 949 | ₹ 3.5 Cr – ₹ 7 Cr | ₹ 5 Cr |
| 4 BHK | 390 | ₹ 5.34 Cr – ₹ 17 Cr | ₹ 9.5 Cr |
| 5 BHK | 69 | ₹ 8.68 Cr – ₹ 26 Cr | ₹ 13 Cr |
| 6 BHK | 19 | ₹ 8.6 Cr – ₹ 15.8 Cr | ₹ 12 Cr |
| 7 BHK | 8 | ₹ 12.78 Cr – ₹ 13.5 Cr | ₹ 13 Cr |
| 8 BHK | 12 | ₹ 25 Cr – ₹ 31 Cr | ₹ 30 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 07 Oct 2026.