Kalpataru Immensa, Thane West
Updated 2 days ago
🛏️ 1 BHK
📐 450 sqft
🏢 Lower floor
₹ 85 Lac
₹18,889/sqft
📍 Parkcity
Activity across Parkcity, Thane West — all configurations and budgets
There are 18 verified flats for sale in Parkcity, Thane West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 482 | ₹ 57 Lac – ₹ 1.08 Cr | ₹ 78 Lac |
| 2 BHK | 959 | ₹ 1 Cr – ₹ 2.1 Cr | ₹ 1.5 Cr |
| 3 BHK | 527 | ₹ 1.95 Cr – ₹ 3.9 Cr | ₹ 2.7 Cr |
| 4 BHK | 103 | ₹ 2.42 Cr – ₹ 7.08 Cr | ₹ 4.7 Cr |
| 5 BHK | 11 | ₹ 5 Cr – ₹ 11 Cr | ₹ 7 Cr |
| 6 BHK | 3 | ₹ 7.5 Cr – ₹ 9.5 Cr | ₹ 7.5 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.