₹2.2 Lakh/mo2 BHK1000 sq ft
Panju Mahal
Bandstand, Bandra West
In line with typical 2 BHK in Bandra West
22 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 23 Nov 2026, flats for rent in Bandstand, Bandra West on Real Estate Mumbai ask ₹1.25 Lakh to ₹3.50 Lakh a month, with a median of ₹2.25 Lakh, across 22 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 22 live flats for rent in Bandstand, Bandra West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 63 | ₹71,000 – ₹1.44 Lakh/mo | ₹95,000/mo |
| 1.5 BHK | 12 | ₹80,000 – ₹1.59 Lakh/mo | ₹1.01 Lakh/mo |
| 2 BHK | 212 | ₹1.1 Lakh – ₹2.5 Lakh/mo | ₹1.73 Lakh/mo |
| 2.5 BHK | 14 | ₹1.53 Lakh – ₹3.31 Lakh/mo | ₹2.2 Lakh/mo |
| 3 BHK | 233 | ₹1.99 Lakh – ₹5.4 Lakh/mo | ₹3 Lakh/mo |
| 3.5 BHK | 8 | ₹2.85 Lakh – ₹6.45 Lakh/mo | ₹3.65 Lakh/mo |
| 4 BHK | 82 | ₹3.5 Lakh – ₹9.4 Lakh/mo | ₹5.12 Lakh/mo |
| 5 BHK | 11 | ₹5.5 Lakh – ₹20 Lakh/mo | ₹9 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 23 Nov 2026.
Area guide: Living in Bandra West: prices, rent and buildings · Sea-facing flats in Mumbai