3 BHK in Metropolitan
Nargis Dutt Road, Bandra West
CarpetCarpet1,550 sq ft
FurnishingFurnishing—
₹3 Lakh /mo
16% below typical 3 BHK in Bandra West
101 homes on the market. Read across, tap ♡ to shortlist, then send the whole list to our team in one WhatsApp.
As of 11 Nov 2026, flats for rent in Pali Hill, Bandra West on Real Estate Mumbai ask ₹1 Lakh to ₹7 Lakh a month, with a median of ₹2.35 Lakh, across 101 live homes.
Tell us once. We’ll WhatsApp you the moment a matching home comes up — no need to keep searching.
There are 101 live flats for rent in Pali Hill, Bandra West on Real Estate Mumbai, updated daily. Typical rent prices by configuration:
| Configuration | Listings | Typical range/mo | Median/mo |
|---|---|---|---|
| 1 BHK | 59 | ₹71,600 – ₹1.46 Lakh/mo | ₹95,000/mo |
| 1.5 BHK | 12 | ₹80,000 – ₹1.2 Lakh/mo | ₹90,000/mo |
| 2 BHK | 212 | ₹1.1 Lakh – ₹2.5 Lakh/mo | ₹1.7 Lakh/mo |
| 2.5 BHK | 12 | ₹1.51 Lakh – ₹3.36 Lakh/mo | ₹1.85 Lakh/mo |
| 3 BHK | 247 | ₹1.95 Lakh – ₹5.2 Lakh/mo | ₹3 Lakh/mo |
| 3.5 BHK | 8 | ₹2.85 Lakh – ₹6.45 Lakh/mo | ₹3.65 Lakh/mo |
| 4 BHK | 76 | ₹3.48 Lakh – ₹10.5 Lakh/mo | ₹5 Lakh/mo |
| 5 BHK | 9 | ₹5.2 Lakh – ₹16 Lakh/mo | ₹5.8 Lakh/mo |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded. As on 11 Nov 2026.