Mayfair Liv, Khar West
Updated just now
🛏️ 3 BHK
📐 1192 sqft
₹ 8.25 Cr
₹69,211/sqft
📍 17th Road,South Avenue
Activity across 17th Road, Khar West — all configurations and budgets
There are 12 verified 3 BHK flats for sale in 17th Road, Khar West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 24 | ₹ 1.67 Cr – ₹ 3.3 Cr | ₹ 2.33 Cr |
| 2 BHK | 321 | ₹ 3.25 Cr – ₹ 5.6 Cr | ₹ 4 Cr |
| 3 BHK | 406 | ₹ 5.5 Cr – ₹ 11.75 Cr | ₹ 8.5 Cr |
| 4 BHK | 149 | ₹ 11 Cr – ₹ 19 Cr | ₹ 13.25 Cr |
| 5 BHK | 6 | ₹ 8.28 Cr – ₹ 23 Cr | ₹ 11.62 Cr |
| 6 BHK | 7 | ₹ 9 Cr – ₹ 14.6 Cr | ₹ 9.25 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.