Steesha, Bandra West
Updated 3 days ago
🛏️ 5 BHK
📐 2450 sqft
🏢 13 floor
₹ 30 Cr
₹1,22,449/sqft
📍 Mount Mary Road
Activity across Mount Mary Road, Bandra West — all configurations and budgets
There are 16 verified flats for sale in Mount Mary Road, Bandra West on Real Estate Mumbai, updated daily with real photos, carpet area, prices and RERA details. Typical sale prices by configuration:
| Configuration | Listings | Typical range | Median |
|---|---|---|---|
| 1 BHK | 38 | ₹ 2.05 Cr – ₹ 3.79 Cr | ₹ 2.5 Cr |
| 2 BHK | 200 | ₹ 3.5 Cr – ₹ 6.44 Cr | ₹ 5 Cr |
| 3 BHK | 389 | ₹ 5.5 Cr – ₹ 17 Cr | ₹ 8.75 Cr |
| 4 BHK | 185 | ₹ 9.08 Cr – ₹ 32 Cr | ₹ 21.5 Cr |
| 5 BHK | 17 | ₹ 15.1 Cr – ₹ 49.2 Cr | ₹ 30 Cr |
| 6 BHK | 9 | ₹ 21.06 Cr – ₹ 58 Cr | ₹ 32.5 Cr |
Ranges show the typical 10th–90th percentile of current listings; median is the mid-point. Outliers excluded.